- Property Info
- WalkScore
- Mortgage Info
- Share
Assignment Sale - Priced To Sell: Family Dream Home In The Most Sought-After Liv "Natures Grand" By The Grand River In Brantford. Spacious 2,232 Sq Ft Home With 4Bd & 4Wr Corner Detached Home, 9 Ft Ceiling On Main, Enlarged Windows & 3Pc Rough-In In The Basement. Master Bed And 2nd Wr With Ensuite Bath, Laundry On 2nd Floor, Large Dinette Area Adjunct To Kitchen With Open Concept & Abundance Of Natural Light With Lots Of Upgrades. Firm Closing On March 01, 2023. **** Extras **** S/S Fridge, Stove, B/I Microwave/Range/Hood & B/I Dishwasher, Washer & Dryer, A/C & Low Voltage Wiring (Phone/Cable/Data). Double Sink-Vanity-Master En, 2nd Bd En With 36" Vanity, Lrg Basement Windows 36"X24". Upgrade Close To $20,000.
S/S Fridge, Stove, B/I Microwave/Range/Hood & B/I Dishwasher, Washer & Dryer, A/C & Low Voltage Wiring (Phone/Cable/Data). Double Sink-Vanity-Master En, 2nd Bd En With 36" Vanity, Lrg Basement Windows 36"X24". Upgrade Close To $20,000.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.20 x 98.50 |
Pool | None |
Area | Brantford |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 38.06m x 45.93m | Window, Broadloom, Pass Through |
Main | Dining | 43.93m x 32.81m | Large Window, Broadloom, Pass Through |
Main | Kitchen | 28.22m x 49.54m | Centre Island, Tile Floor, Window |
Main | Breakfast | 26.15m x 49.54m | Tile Floor, Tile Floor, W/O To Deck |
Main | Powder Rm | Measurements not available | 2 Pc Bath, Window, Tile Floor |
Main | Foyer | Measurements not available | W/O To Porch, Window, Tile Floor |
2nd | Prim Bdrm | 46.59m x 50.85m | Ensuite Bath, W/I Closet, Double Doors |
2nd | 2nd Br | 60.33m x 34.12m | 3 Pc Ensuite, W/I Closet, Large Window |
2nd | 3rd Br | 32.15m x 41.96m | B/I Closet, Broadloom, Window |
2nd | 4th Br | 38.81m x 38.81m | B/I Closet, Broadloom, Window |
2nd | Bathroom | Measurements not available | 3 Pc Bath, Tile Floor |
2nd | Laundry | Measurements not available | Tile Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
