- Property Info
- WalkScore
- Mortgage Info
- Share
A Great Investment Opportunity!! 1.5 To 2 Acres Beautiful Tree Lined Lot. The Home Features 4 Bedrooms And 2 Washrooms. Ample Parking Spaces. A Great Potential To Renovate This Property Or Convert To A New Build. Country Living In The City!! Don't Miss This Opportunity. **** Extras **** Fridge, Stove, Dishwasher, Washer And Dryer.
Fridge, Stove, Dishwasher, Washer And Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,822 |
Maintenance | N/A |
Days On Our Website | 110 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 140.00 x 480.00 |
Pool | None |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | Measurements not available | |
Main | Living | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Prim Bdrm | Measurements not available | |
Main | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | 4th Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
